Match info: Sharon Trophy
Peg | Angler Name | Match Weight | CPAS Points |
8 | P Musson | 1lb-5.5oz | 10 |
6 | L Webster | 1lb-5.5oz | 9 |
2 | C Ottaway | 14.5oz | 8 |
1 | A Cain | 11oz | 7 |
7 | D Hegarty | 9oz | 6 |
5 | J Williams | 6oz | 5 |
4 | N West | 5.5oz | 4 |
3 | J Barnes | 5oz | 3 |
P Sassoon
Match info: P. Sassoon
Peg | Angler Name | Match Weight | CPAS Points |
3 | J Barnes | 23lb-14oz | 10 |
4 | G Slingsby | 18lb-5oz | 9 |
20 | P Rowland | 13lb-2oz | 8 |
16 | P Musson | 12lb-13oz | 7 |
2 | L Webster | 12lb-2.5oz | 6 |
17 | J Williams | 10lb-12.5oz | 5 |
18 | A Cain | 8lb-5.5oz | 4 |
5 | D Hegarty | 7lb-6oz | 3 |
15 | P Burns | 5lb-2oz | 2 |
19 | L Burns | 3lb-13oz | 2 |
Notes: P. Musson (1lb-3oz Rudd), J. Williams (3lb-3oz Tench)
Club Match
Match info: Club Match
Peg | Angler Name | Match Weight | CPAS Points |
1 | G Slingsby | 19lb-11.5oz | 10 |
3 | L Webster | 7lb-6oz | 9 |
4 | A Cain | 3lb-15.5oz | 8 |
5 | J Barnes | 2lb-14oz | 7 |
2 | P Musson | 1lb-4.5oz | 6 |
Day Ticket Match
Match info: Day Ticket Match
Peg | Angler Name | Match Weight | CPAS Points |
8 | J Barnes | 77lb-1.5oz | 10 |
5 | G Slingsby | 43lb-5oz | 9 |
9 | N West | 30lb-7oz | 8 |
7 | P Burns | 25lb-15oz | 7 |
2 | A Cain | 24lb-15oz | 6 |
1 | W Shrubsole | 17lb-7.5oz | 5 |
3 | P Musson | 11lb-3oz | 4 |
10 | A Camber | 9lb-11oz | 3 |
6 | D Hegarty | 3lb-7oz | 2 |
4 | L Burns | 3lb-10z | 2 |
E Sassoon
Match info: E Sassoon
Peg | Angler Name | Match Weight | CPAS Points |
10 | G Slingsby | 5lb-5.5oz | 10 |
3 | P Musson | 5lb-2oz | 9 |
8 | L Webster | 5lb-1.5oz | 8 |
9 | J Barnes | 4lb-2.5oz | 7 |
2 | A Cain | 3lb-8.5oz | 6 |
7 | D Hegarty | 3lb-3.5oz | 5 |
6 | P Burns | 1lb-4oz | 4 |
Best Buddies Pt. 3
Match info: Best Buddies Pt. 3
Peg | Angler Name | Match Weight | CPAS Points |
8 | P Musson | 3lb-6oz | 10 |
7 | J Barnes | 2lb-12oz | 9 |
1 | G Slingsby | 1lb-12oz | 8 |
2 | L Webster | 1lb-10oz | 7 |
4 | A Cain | 8.5oz | 6 |
5 | D Hegarty | 5oz | 5 |
Best Buddies Pt. 2
Match info: Best Buddies Pt.22)
Peg | Angler Name | Match Weight | CPAS Points |
5 | A Camber | 3lb-12.5oz | 10 |
4 | G Slingsby | 2lb-3.5oz | 9 |
8 | P Musson | 2lb-1oz | 8 |
3 | J Barnes | 1lb-12.5oz | 7 |
7 | P Burns | 1lb-3oz | 6 |
6 | L Burns | 3.5oz | 5 |
Best Buddies Pt.1
Match info: Best Buddies Pt.1
Peg | Angler Name | Match Weight | CPAS Points |
9 | J Barnes | 15lb-10oz | 10 |
7 | L Webster | 13lb-3oz | 9 |
5 | P Musson | 8lb-4oz | 8 |
10 | W Shrubsole | 3lb-14oz | 7 |
4 | P Burns | 3lb-11oz | 6 |
13 | N West | 2lb-11oz | 5 |
1 | G Slingsby | 1lb-13.5oz | 4 |
14 | D Hegarty | 1lb-13.5oz | 3 |
4 | L Burns | 13oz | 2 |
12 | A Cain | 10.5oz | 2 |
8 | J Williams | DNWI | 1 |
Maidstone Victory
Match info: Maidstone Victory
Peg | Angler Name | Match Weight | CPAS Points |
21 | A Cain | 9lb-6oz | 10 |
3 | N West | 9lb-4oz | 9 |
27 | W Shrubsole | 7lb-5oz | 8 |
11 | J Barnes | 5lb-6oz | 7 |
29 | L Webster | 5lb-6oz | 6 |
7 | P Musson | 5lb-3oz | 5 |
23 | D Hegarty | 5lb-2oz | 4 |
19 | M Wickens | 3lb-15oz | 3 |
17 | P Burns | 3lb-3oz | 2 |
5 | L Currie | 7oz | 2 |
Winner: MV
Wagstaff Shield
Match info: Wagstaff Shield)
Peg | Angler Name | Match Weight | CPAS Points |
8 | L Webster | 8lb-1oz | 10 |
1 | D Hegarty | 6lb-14oz | 9 |
3 | P Musson | 5lb-15.5oz | 8 |
9 | J Barnes | 5lb-6oz | 7 |
4 | A Cain | 5lb-5oz | 6 |
5 | P Burns | 1lb-13.5oz | 5 |
2 | L Currie | 1lb-8.5oz | 4 |
6 | L Burns | 1lb-26.5oz | 3 |
10 | G Slingsby | DNWI | 1 |
7 | V Horwood | DNWI | 1 |
Species Winner – L Webster (6) Roach Bag – J Barnes (4lb-7oz)
Wantsum AA
Match info: Wantsum AA
Peg | Angler Name | Match Weight | CPAS Points |
36 | P Musson | 21lb-12oz | 10 |
7 | G Slingsby | 18lb-3oz | 9 |
35 | J Barnes | 11lb-10oz | 8 |
32 | N West | 11lb-8oz | 7 |
4 | A Cain | 11lb | 6 |
10 | D Hegarty | 5lb-10oz | 5 |
19 | W Shrubsole | 3lb-2oz | 4 |
37 | L Currie | 1lb-2oz | 3 |
Winner: Wantsum AA
Bill Dawtry
Match info: Bill Dawtry
Peg | Angler Name | Match Weight | CPAS Points |
4 | D Hegarty | 22lb-10oz | 10 |
5 | J Barnes | 19lb-7oz | 9 |
3 | A Cain | 7lb-12.5oz | 8 |
9 | P Musson | 5lb-10.5oz | 7 |
10 | L Currie | 3lb-9.5oz | 6 |
8 | A Camber | 3lb-5oz | 5 |
All Night Match
Match info: All Night Match
Peg | Angler Name | Match Weight | CPAS Points |
1 | J Barnes | 115lb-5oz | 10 |
2 | G Slingsby | 80lb-1.5oz | 9 |
3 | P Musson | 74lb-2oz | 8 |
4 | V Horwood | 61lb-14.5oz | 7 |
Willing Cup Pt. 4
Match info: Willing Cup (Pt. 4)
Peg | Angler Name | Match Weight | WC Points |
3 | P Musson | 11lb-12.5oz | 10 |
19 | P Rowland | 9lb-7oz | 9 |
17 | J Barnes | 8lb-15oz | 8 |
2 | A Cain | 8lb-2oz | 7 |
16 | G Evans | 7lb-10oz | 6 |
5 | J Williams (Jnr) | 6lb-11.5oz | 5 |
6 | L Webster | 6lb-5oz | 4 |
20 | G Slingsby | 5lb-14oz | 3 |
4 | W Shrubsole | 5lb-6.5oz | 2 |
18 | A Hicks | 3lb-11.5oz | 2 |
1 | J Williams | 2lb-13.5oz | 2 |
Winner: J Barnes (36PTS), Runner up: P Musson (30PTS)
Willing Cup Pt. 3
Match info: Willing Cup (Pt. 3)
Peg | Angler Name | Match Weight | WC Points |
1 | A Cain | 9lb-1oz | 10 |
3 | A Hicks | 7lb | 9 |
5 | J Barnes | 6lb-7.5oz | 8 |
8 | P Rowland | 5lb-8.5oz | 7 |
4 | L Webster | 3lb-12oz | 6 |
7 | P Musson | 2lb-12oz | 5 |
2 | G Evans | 1lb-14oz | 4 |
6 | G Slingsby | D.N.W.I | 1 |
Willing Cup Pt. 2
Match info: Willing Cup (Pt. 2)
Peg | Angler Name | Match Weight | WC Points |
4 | J Barnes | 8lb-2.5oz | 10 |
5 | L webster | 6lb-8oz | 9 |
3 | G Slingsby | 5lb-7oz | 8 |
9 | P Musson | 4lb-12oz | 7 |
10 | A Hicks | 2lb-14oz | 6 |
8 | A Cain | 2lb-7oz | 5 |
6 | G Evans | 1lb-10oz | 4 |
7 | P Rowland | 1lb-2.5oz | 3 |
Club Match
Match info: Club Match
Peg | Angler Name | Match Weight | CPAS Points |
4 | A Cain | 18llb-3.5oz | 10 |
8 | J Barnes | 2lb-2.5oz | 9 |
5 | L Webster | 1lb-8oz | 8 |
7 | P Musson | 15.5oz | 7 |
12 | G Evans | 15oz | 6 |
11 | N West | 12.5oz | 5 |
9 | D Hegarty | 10oz | 4 |
10 | G Slingsby | 6.5oz | 3 |
6 | A Hicks | D.N.WI | 1 |
Willing Cup Pt. 1
Match info: Willing Cup (Pt. 1)
Peg | Angler Name | Match Weight | WC Points |
2 | J Barnes | 5lb 4oz | 10 |
6 | L webster | 3lb 13.5oz | 9 |
5 | P Musson | 1lb 10oz | 8 |
1 | G Evans | 1lb 0.5oz | 7 |
4 | P Rowland | 14oz | 6 |
3 | A Hicks | D.N.W.I | 1 |
Club Match
Match info: Club Match
Peg | Angler Name | Match Weight | CPAS Points |
1 | G Slingsby | 15lb 8.5oz | 10 |
3 | P Musson | 12lb 15oz | 9 |
5 | J Barnes | 7lb 15oz | 8 |
6 | L Burns | 5lb 7oz | 7 |
2 | P Burns | 1lb 6oz | 6 |
Maidstone Victory (Home)
Match info: CPAS v Maidstone Victory (H)
Winner: MV
Peg | Angler Name | Match Weight | CPAS Points |
17 | D Hegarty | 12lb 10oz | 10 |
2 | P Musson | 4lb 12.5oz | 9 |
4 | P Burns | 3lb 13oz | 8 |
11 | A Camber | 3lb 5oz | 7 |
12 | J Barnes | 1lb 13.5oz | 6 |
3 | A Cain | 1lb 4oz | 5 |
8 | P Rowland | 14.5oz | 4 |
Les Snooks Memorial 07/05
Match info: Les Snooks Memorial
Peg | Angler Name | Match Weight | CPAS Points |
1 | N West | 32lb-120z | 10 |
8 | L Webster | 16lb-11oz | 9 |
2 | D Hegarty | 12lb-11oz | 8 |
4 | J Barnes | 6lb-14oz | 7 |
3 | P Musson | 4lb-11oz | 6 |
6 | A Camber | 2lb-12.5oz | 5 |
7 | A Cain | 2lb-8oz | 4 |
9 | L Burns | 2lb-6.5oz | 3 |
5 | P Burns | 1lb-2.5oz | 2 |